Used Car
~$105
Cost to fill at $1.50/L
~933km
Average per tank
| Vehicle | 2010 Hyundai Santa Fe CM MY10 Highlander CRDi (4x4) Glacier White 6 Speed Automatic Wagon |
| Body Colour | Glacier White |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 137677 |
| Drive Type | 4x4 |
| Rego | 833TIF |
| StockNo | C51764 |
| VIN | KMHSH81XSAU642408 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.5L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Air Conditioning - Sensor for Pollutants | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Passenger |
| Leather Seats | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Roof Racks | 7 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Bottle Holders - 3rd Row | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Net |
| Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
| Centre Console - Cool Box | Centre Differential |
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
| Chrome Grille | Clock - Digital |
| Compass | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Rollover Stability |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Gloss Finish Inserts in Centre Stack/ HVAC | Gloss Finish Inserts in Doors |
| Glovebox - Cooled | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather - Armrest Front |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Switch Panel | Mudflaps - front |
| Mudflaps - rear | Multi-function Steering Wheel |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates - Embossed or personalised |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
| Storage Compartment - In Cargo Area | Subwoofer |
| Sunglass Holder x2 | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Trip Computer |
| Woodgrain - Dash Board | Woodgrain - Inserts in Door |
Black Toyota Chinchilla
115-117 Chinchilla Street Chinchilla QLD 4413
(07) 4668 9011
Dealer Licence No. 3735370
ABN: 12656022373
































Dealer Summary
*ONE OWNER* *FULL SERVICE HISTORY* *7 SEATS* *LEATHER SEATS*
Come in for a test drive or inpection today! Enquire to freight your new vehicle to you!
This vehicle has the below key features:
* Floor Mats front & rear.
* Sunroof
* Smart Entry and Smart Start
* Cool Box
* Towbar w/ Flat Plug
* Roof Racks
We have been operating for 36 years as the largest selling rural commercial Toyota dealer in Australia.
We understand the needs of both rural and metro customers.
Now with over 200 pre-owned vehicles across the group you are sure to find the right vehicle to suit your needs.
Speak to our in house Business Manager to organise a competitive finance package to suit you.
All our vehicles come with Pre-Owned Advantages:
* 7-Day Money Back Guarantee
* Our Premium 120 Point Safety Check with Certified Technicians
* 12 Month Warranty
* Roadside Assistance
* Fixed Price Servicing
* In House Finance, Warranty & Insurance options
* Trades Welcome
Enquire today and let us do the work for you! Call Emma on 0458646102.